TUCSON, Ariz. (AP) -The Collegiate Baseball poll with records through March 7, points and previous rank. Voting is done by coaches, sports writers and sports information directors:
Record Pts Pv
1. Louisiana St. 11-0 493 1
2. Arizona St. 11-0 491 2
3. Florida St. 10-0 489 6
4. Virginia 9-2 488 3
5. Georgia Tech 10-1 486 5
6. Texas 8-3 484 4
7. Coastal Carolina 10-1 481 8
8. Louisville 11-0 478 13
9. Florida 7-2 477 7
10. UCLA 9-0 475 14
11. Texas Christian 8-2 473 9
12. Oregon St. 7-3 472 10
13. Clemson 9-1 469 12
14. North Carolina 10-1 468 15
15. Miami, Fla. 7-3 466 11
16. Oklahoma 11-1 464 17
17. Ohio St. 8-2 462 16
18. Mississippi 9-2 460 18
19. Arkansas 8-2 458 19
20. East Carolina 7-3 455 21
21. Wichita St. 7-1 452 24
22. New Mexico 8-4 449 20
23. South Carolina 6-4 448 22
24. Kentucky 9-1 445 25
25. Washington St. 9-1 440 28
26. S.E. Louisiana 11-1 438 29
27. Vanderbilt 10-1 436 30
28. N.C. State 10-1 433 -
29. Stanford 7-4 432 27
30. Alabama 8-1 429 -Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.