TEAM AB R H 2B 3B HR RBI BA
Chicago Cubs 2277 362 645 142 7 72 343 .283
Atlanta 2232 303 614 112 16 65 290 .275
St. Louis 2257 310 618 118 10 61 296 .274
L.A. Dodgers 2157 280 572 99 13 43 254 .265
Houston 2211 294 582 125 9 65 278 .263
San Francisco 2247 267 591 142 18 47 259 .263
Philadelphia 2269 348 595 132 9 95 335 .262
Florida 2198 318 572 116 13 98 304 .260
Pittsburgh 2271 315 588 127 6 64 301 .259
Colorado 2221 272 570 129 13 52 262 .257
N.Y. Mets 2169 295 552 111 13 54 280 .254
Cincinnati 2242 301 568 114 10 75 284 .253
Arizona 2164 315 544 120 22 75 300 .251
Milwaukee 2192 279 549 117 11 71 267 .250
San Diego 2304 240 558 106 12 53 229 .242
Washington 2190 242 514 116 5 47 229 .235
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Chicago Cubs 41 24 592.2 545 223 487 3.69
Arizona 35 30 572.2 526 189 484 3.72
Atlanta 32 33 577.1 527 234 451 3.74
L.A. Dodgers 31 33 565.1 547 213 453 3.79
Philadelphia 39 27 589.0 577 219 411 3.87
St. Louis 39 27 592.2 596 198 379 3.90
San Diego 28 38 613.2 601 227 456 4.12
Milwaukee 33 31 571.0 567 237 421 4.18
N.Y. Mets 30 33 566.2 553 240 436 4.19
San Francisco 29 36 585.2 570 265 487 4.27
Houston 33 32 567.2 597 193 419 4.34
Cincinnati 31 35 588.0 609 226 528 4.47
Florida 35 29 570.0 566 262 414 4.56
Washington 26 40 588.2 618 248 432 4.57
Colorado 25 39 578.0 610 249 387 4.81
Pittsburgh 31 34 589.1 657 257 376 4.81Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.