TEAM AB R H 2B 3B HR RBI BA
Chicago Cubs 2244 352 633 142 7 70 333 .282
Atlanta 2197 298 605 111 15 64 285 .275
St. Louis 2221 303 607 115 10 58 289 .273
Houston 2178 288 574 125 8 64 272 .264
L.A. Dodgers 2121 273 559 97 13 43 248 .264
Philadelphia 2236 344 589 130 9 93 331 .263
San Francisco 2209 262 579 139 17 46 255 .262
Florida 2167 313 565 114 13 95 299 .261
Pittsburgh 2237 309 578 124 6 62 295 .258
Cincinnati 2210 299 563 113 10 74 282 .255
Colorado 2189 262 557 127 13 50 252 .254
N.Y. Mets 2134 290 541 110 13 53 275 .254
Milwaukee 2160 278 544 115 11 70 266 .252
Arizona 2126 306 532 119 22 71 291 .250
San Diego 2269 238 549 106 12 53 228 .242
Washington 2151 235 500 112 5 42 222 .232
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Chicago Cubs 40 24 583.2 536 219 478 3.67
Atlanta 32 32 569.1 515 228 446 3.70
Arizona 34 30 563.2 515 186 481 3.72
L.A. Dodgers 30 33 556.1 538 209 442 3.82
Philadelphia 39 26 581.0 570 215 405 3.84
St. Louis 38 27 583.2 591 194 374 3.93
San Diego 28 37 604.2 588 221 454 4.09
N.Y. Mets 30 32 557.2 541 236 425 4.12
San Francisco 29 35 577.2 557 265 481 4.18
Milwaukee 33 30 563.0 559 235 414 4.19
Houston 32 32 558.2 592 193 408 4.40
Cincinnati 31 34 579.0 598 223 521 4.43
Washington 25 40 579.2 608 245 426 4.55
Florida 34 29 561.0 560 259 408 4.62
Pittsburgh 31 33 580.1 643 256 370 4.78
Colorado 24 39 569.0 598 248 384 4.82Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.