ERA H ER BB SO Sh Sv
Chicago 3.33 490 202 177 422 4 15
Oakland 3.45 485 210 189 430 2 14
Toronto 3.47 516 219 190 459 6 22
Tampa Bay 3.77 503 230 201 403 7 17
Los Angeles 3.86 548 237 181 347 6 26
Boston 3.95 527 248 239 460 5 19
Cleveland 4.00 561 241 177 380 7 11
Baltimore 4.15 532 251 232 341 1 22
Minnesota 4.29 625 263 157 330 3 18
New York 4.40 553 264 196 397 3 16
Kansas City 4.51 550 271 187 398 5 14
Seattle 4.69 573 280 227 391 3 11
Detroit 4.82 542 283 260 331 0 9
Texas 5.10 639 321 268 349 4 13
INDIVIDUAL PITCHINGBased on 7 decisions.
IP H BB SO W L ERA
Kazmir TB 45 28 13 44 6 1 1.40
Duchscherer Oak 54 41 15 38 5 4 2.32
CLee Cle 77 68 12 65 9 1 2.45
Marcum Tor 85 59 24 71 5 3 2.52
Matsuzaka Bos 64 45 38 55 8 0 2.53
Saunders LAA 82 68 21 39 9 2 2.63
Contreras ChW 81 64 21 50 6 3 2.76
Danks ChW 68 64 20 51 4 4 2.88
Halladay Tor 95 83 12 74 7 5 2.94
ESantana LAA 83 66 16 67 8 2 3.02
GFloyd ChW 71 50 27 36 6 3 3.15
FHernandez Sea 81 85 36 74 4 5 3.33
Gaudin Oak 50 47 13 36 5 3 3.37
Litsch Tor 70 76 11 38 7 2 3.45
Lester Bos 82 77 36 54 4 3 3.50
Greinke KC 81 80 21 56 5 3 3.56
Guthrie Bal 83 78 24 53 2 6 3.58
GSmith Oak 62 58 24 53 3 4 3.61
JVazquez ChW 84 87 19 81 6 4 3.64
JShields TB 81 79 17 60 4 4 3.64
Padilla Tex 79 84 30 57 7 3 3.73
Slowey Min 40 37 6 26 2 5 3.76
Eveland Oak 70 62 33 50 4 4 3.82
Blackburn Min 80 99 14 41 4 4 3.94
EJackson TB 70 69 35 51 3 5 3.95
DCabrera Bal 86 78 32 47 5 2 3.98
MORECopyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.