TEAM AB R H 2B 3B HR RBI BA
Chicago 2179 346 619 139 7 68 327 .284
Atlanta 2131 293 590 110 15 62 280 .277
St. Louis 2155 290 592 111 9 56 278 .275
Los Angeles 2054 265 542 96 13 41 241 .264
Philadelphia 2165 332 568 126 8 90 319 .262
San Francisco 2101 247 550 130 17 44 240 .262
Houston 2104 280 550 119 8 61 264 .261
Florida 2062 292 536 108 13 89 278 .260
Pittsburgh 2148 295 555 118 6 60 281 .258
Cincinnati 2104 281 539 109 10 68 265 .256
Colorado 2125 253 542 123 13 47 243 .255
New York 2062 283 523 105 12 53 268 .254
Arizona 2026 295 512 112 22 66 281 .253
Milwaukee 2093 273 528 112 11 70 261 .252
San Diego 2200 228 529 104 12 50 219 .240
Washington 2060 230 479 108 5 41 218 .233
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Atlanta 32 30 551.1 494 219 430 3.62
Chicago 39 23 566.2 519 216 464 3.67
Arizona 33 28 538.2 492 173 466 3.68
Los Angeles 29 32 538.1 524 202 427 3.85
Philadelphia 37 26 563.0 555 205 392 3.88
St. Louis 36 27 565.2 567 190 359 3.93
New York 30 30 540.2 521 233 410 4.08
San Diego 26 37 585.2 570 212 440 4.12
Milwaukee 32 29 546.0 544 225 403 4.19
San Francisco 26 35 550.2 536 253 463 4.30
Cincinnati 30 32 553.1 569 210 494 4.33
Houston 32 30 540.2 577 182 395 4.41
Washington 25 37 552.2 579 232 412 4.53
Florida 32 28 534.0 536 245 372 4.63
Pittsburgh 29 32 553.1 623 244 355 4.83
Colorado 23 38 551.0 582 240 378 4.90Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.