TEAM AB R H 2B 3B HR RBI BA
Chicago Cubs 2150 346 615 139 7 68 327 .286
Atlanta 2095 290 580 108 14 61 277 .277
St. Louis 2126 289 588 111 9 56 277 .277
L.A. Dodgers 2023 262 535 94 13 41 238 .264
Philadelphia 2132 328 560 123 6 90 316 .263
Florida 2025 289 526 106 13 87 275 .260
Houston 2070 274 539 117 8 60 261 .260
Pittsburgh 2115 294 549 117 6 60 280 .260
San Francisco 2062 237 535 129 17 43 230 .259
Arizona 1994 292 506 110 21 66 278 .254
Colorado 2090 247 531 121 12 46 237 .254
N.Y. Mets 2029 282 515 104 12 53 267 .254
Cincinnati 2062 270 522 106 10 68 254 .253
Milwaukee 2060 269 521 110 10 68 257 .253
San Diego 2168 226 520 103 12 50 217 .240
Washington 2029 229 474 106 5 41 217 .234
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Atlanta 32 29 541.1 486 212 426 3.64
Chicago Cubs 39 22 558.2 512 212 455 3.67
Arizona 32 28 529.2 486 173 462 3.72
L.A. Dodgers 28 32 529.1 520 202 416 3.91
Philadelphia 36 26 553.0 545 198 384 3.91
St. Louis 36 26 557.2 556 190 352 3.94
N.Y. Mets 30 29 532.2 512 231 404 4.12
Milwaukee 32 28 538.0 533 223 397 4.15
San Diego 25 37 576.2 563 210 438 4.17
Cincinnati 29 32 544.1 559 206 485 4.35
San Francisco 25 35 541.2 531 253 455 4.35
Houston 31 30 531.2 573 180 386 4.47
Washington 25 36 543.2 564 227 405 4.49
Florida 32 27 525.0 518 238 360 4.53
Pittsburgh 29 31 544.1 617 240 345 4.88
Colorado 22 38 542.0 575 236 371 4.92Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.