TEAM AB R H 2B 3B HR RBI BA
Chicago Cubs 2048 331 589 134 7 63 312 .288
Atlanta 1995 274 552 103 13 57 262 .277
St. Louis 2017 270 556 105 8 50 259 .276
L.A. Dodgers 1929 257 515 88 12 39 233 .267
Philadelphia 2039 320 544 120 6 88 310 .267
Houston 1969 267 512 113 8 59 255 .260
Pittsburgh 2019 285 525 115 5 59 271 .260
San Francisco 1991 228 517 124 16 42 221 .260
Cincinnati 1975 266 511 101 9 67 250 .259
Florida 1919 274 495 98 13 81 261 .258
Arizona 1930 290 494 108 21 66 276 .256
N.Y. Mets 1930 267 492 97 12 52 252 .255
Colorado 2025 242 515 120 12 44 232 .254
Milwaukee 1991 252 498 107 9 63 240 .250
San Diego 2071 216 491 96 11 49 208 .237
Washington 1926 217 445 100 4 40 205 .231
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Arizona 32 26 513.2 463 170 444 3.57
Atlanta 30 28 514.1 455 204 402 3.57
Chicago Cubs 37 21 532.2 487 200 435 3.65
L.A. Dodgers 28 29 502.1 493 189 388 3.94
St. Louis 34 25 530.2 527 178 338 3.99
Philadelphia 34 25 526.0 534 183 364 4.04
N.Y. Mets 28 28 506.1 482 217 392 4.16
San Diego 23 36 549.2 543 203 419 4.19
Milwaukee 30 28 520.0 521 220 378 4.26
San Francisco 25 33 523.2 513 243 445 4.30
Washington 24 34 515.2 532 216 396 4.45
Florida 31 25 500.0 490 224 344 4.46
Cincinnati 28 30 519.1 543 197 466 4.47
Houston 30 28 506.2 549 175 372 4.55
Pittsburgh 27 30 517.1 590 232 334 5.03
Colorado 20 38 524.0 563 233 357 5.07Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.