TEAM AB R H 2B 3B HR RBI BA
Chicago Cubs 1944 314 555 123 5 61 297 .285
Atlanta 1885 258 526 99 12 49 247 .279
St. Louis 1914 255 527 97 8 48 245 .275
L.A. Dodgers 1833 246 491 84 12 36 224 .268
Philadelphia 1945 305 520 115 6 82 296 .267
Houston 1906 265 500 111 8 58 253 .262
Cincinnati 1875 248 484 96 9 60 233 .258
Colorado 1926 233 496 115 12 41 223 .258
Florida 1816 257 469 93 12 76 244 .258
San Francisco 1892 213 488 119 15 39 206 .258
Arizona 1836 278 471 105 21 59 265 .257
N.Y. Mets 1830 256 468 91 12 49 241 .256
Pittsburgh 1907 262 487 109 4 55 248 .255
Milwaukee 1895 234 473 103 7 58 224 .250
San Diego 1969 202 470 93 10 47 195 .239
Washington 1863 217 435 99 4 40 205 .233
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Atlanta 29 26 487.0 427 186 384 3.47
Chicago Cubs 34 21 505.2 467 186 404 3.61
Arizona 30 25 487.2 446 164 425 3.73
St. Louis 33 23 503.2 489 168 324 3.79
L.A. Dodgers 27 27 477.1 468 180 373 3.94
Philadelphia 32 24 499.0 509 181 345 3.97
N.Y. Mets 26 27 480.1 454 208 372 4.14
San Diego 22 34 522.1 515 198 397 4.22
San Francisco 23 32 495.2 494 230 425 4.38
Milwaukee 27 28 493.0 501 216 358 4.40
Florida 30 23 474.0 469 209 325 4.41
Washington 24 32 499.2 517 212 380 4.43
Cincinnati 26 29 492.1 514 184 448 4.46
Houston 30 26 490.2 531 168 353 4.48
Colorado 20 35 500.0 532 223 337 5.04
Pittsburgh 25 29 491.1 561 226 318 5.04Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.