TEAM AB R H 2B 3B HR RBI BA
Boston 1960 284 550 122 6 58 267 .281
Texas 1984 292 551 129 8 63 280 .278
Minnesota 1867 250 498 88 14 32 239 .267
Detroit 1852 261 493 108 10 55 252 .266
New York 1840 242 488 106 8 54 235 .265
Tampa Bay 1851 251 489 79 9 52 242 .264
Toronto 1938 233 509 90 12 37 218 .263
Kansas City 1877 197 485 98 7 26 187 .258
Los Angeles 1882 238 477 89 9 47 225 .253
Oakland 1874 237 469 89 13 36 223 .250
Seattle 1859 221 461 97 6 46 209 .248
Chicago 1847 241 458 91 4 64 236 .248
Baltimore 1815 220 445 82 10 54 206 .245
Cleveland 1777 223 416 98 3 47 214 .234
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Toronto 31 26 515.1 447 170 426 3.32
Oakland 29 26 492.0 437 164 395 3.37
Chicago 30 24 486.1 440 165 377 3.37
Cleveland 25 29 482.0 481 157 333 3.59
Tampa Bay 33 22 496.2 452 182 361 3.73
Boston 33 24 503.0 464 217 410 4.01
Baltimore 26 27 482.0 460 209 303 4.05
Los Angeles 32 24 496.1 503 172 311 4.08
Minnesota 28 26 485.2 545 141 298 4.28
New York 27 27 476.0 481 168 346 4.35
Kansas City 21 34 483.0 494 163 365 4.60
Texas 28 28 503.1 547 241 304 4.74
Detroit 23 31 475.0 479 231 297 4.76
Seattle 20 35 482.2 525 209 346 4.85Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.