TEAM AB R H 2B 3B HR RBI BA
Chicago Cubs 1540 255 438 96 5 48 240 .284
Atlanta 1488 205 418 84 9 40 197 .281
St. Louis 1576 209 441 87 6 38 200 .280
L.A. Dodgers 1457 210 396 73 11 31 194 .272
Arizona 1478 238 394 88 19 45 227 .267
Florida 1479 213 391 79 9 63 201 .264
Houston 1543 223 407 92 5 49 211 .264
Cincinnati 1481 196 385 79 7 51 184 .260
Colorado 1546 187 400 95 10 30 178 .259
N.Y. Mets 1408 204 363 71 12 34 191 .258
Philadelphia 1546 219 397 84 5 64 212 .257
San Francisco 1523 159 392 95 13 27 152 .257
Pittsburgh 1531 219 382 87 2 42 206 .250
Milwaukee 1511 193 365 85 5 46 184 .242
San Diego 1561 150 368 68 8 32 143 .236
Washington 1500 177 351 73 4 31 168 .234
---CLUB PITCHING
TEAM W L INN H BB SO ERA
Arizona 28 16 393.1 349 135 320 3.55
Atlanta 22 21 379.1 339 151 299 3.56
Chicago Cubs 27 17 401.2 361 147 318 3.72
N.Y. Mets 22 19 370.2 345 160 296 3.81
St. Louis 26 20 414.0 413 143 259 4.02
Philadelphia 24 21 403.0 409 155 270 4.06
L.A. Dodgers 22 21 380.0 385 140 292 4.14
San Diego 16 29 410.1 403 157 308 4.23
Florida 24 19 383.2 386 167 247 4.36
Houston 25 20 394.2 426 142 292 4.38
San Francisco 17 28 403.0 412 184 335 4.44
Washington 19 26 400.2 417 172 291 4.51
Cincinnati 21 23 386.1 401 148 348 4.59
Colorado 17 27 401.0 416 184 273 4.65
Milwaukee 20 24 394.2 415 184 285 4.70
Pittsburgh 21 23 397.1 445 183 244 4.96Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.