Jokers WildJokers Wild video poker is extremely popular because it moves fast and is easy to play, while retaining an element of strategy. The object of Jokers Wild video poker is to attain the highest ranked poker hand, using a joker as a wildcard. The payoff for each hand is displayed on the video poker machine face. Let's Play! | Rules | Jokers Wild Poker Hands | You Win!
|
| Hand | Definition | Example |
| Natural Royal Flush | The highest hand in Jokers Wild video poker consists of the following cards: ten, jack, queen, king, and an ace all of the same suit. | |
| Five of a Kind | Four cards of the same denomination, one in each suit plus a joker. | |
| Joker Royal Flush | Consists of the following cards: ten, jack, queen, king, and an ace all of the same suit with one of these cards represented by a deuce. | |
| Straight Flush | Five cards in sequence, all of the same suit. | |
| Four of a Kind | Four cards of the same denomination, one in each suit. | |
| Full House | Three cards of one denomination and two cards of another denomination. | |
| Flush | Five cards all of the same suit. | |
| Straight | Five cards in sequence of any suit. | ![]() |
| Three of a Kind | Three cards of the same denomination and two unmatched cards. | |
| Two Pairs | Two sets of two cards of the same denomination and any fifth card. |
You
Win!
A winning hand pays out according to the number of coins wagered and their value.
- If you select the $1 coin and then Bet Max your wager will be five coins of $1 or $5. If you get a Straight Flush then according to the payout schedule below you will win 250 coins with the same value as your original bet or $250 (250 x $1).
The following payout schedule illustrates the number of coins to be won if you bet 1, 2, 3, 4 or 5 coins.
| Hand | 1 Coin | 2 Coins | 3 Coins | 4 Coins | 5 Coins |
| Natural Royal Flush | 500 |
1000 | 1500 | 2000 | 5000 |
| Five of a Kind | 100 |
200 | 300 | 4000 | 500 |
| Joker Royal Flush | 50 |
100 | 150 | 200 | 250 |
| Straight Flush | 50 |
100 | 150 | 200 | 250 |
| Four of a Kind | 20 |
40 | 60 | 80 | 100 |
| Full House | 9 |
18 | 27 | 36 | 45 |
| Flush | 6 |
12 | 18 | 24 | 30 |
| Straight | 4 |
8 | 12 | 16 | 20 |
| Three of a Kind | 2 | 4 | 6 | 8 | 10 |
| Two Pairs | 1 | 2 | 3 | 4 | 5 |




