Deuces Wild Video PokerThe object of Deuces Wild video poker is to attain the highest ranked poker hand, using two as a wildcard (a two can represent any card in the deck). The payoff for each hand is displayed on the video poker machine face. Let's Play! | Rules | Deuces Wild Poker Hands | You Win!
|
| Hand | Definition | Example |
| Natural Royal Flush | The highest hand in Deuces Wild video poker consists of the following cards: ten, jack, queen, king, and an ace all of the same suit. | |
| Four Deuces | Four cards are twos plus one addition card. | |
| Deuces Royal Flush | Consists of the following cards: ten, jack, queen, king, and an ace all of the same suit with one of these cards represented by a deuce. | |
| Five of a Kind | Four cards of the same denomination, one in each suit plus a two. | |
| Straight Flush | Five cards in sequence, all of the same suit. | |
| Four of a Kind | Four cards of the same denomination, one in each suit. | |
| Full House | Three cards of one denomination and two cards of another denomination. | |
| Flush | Five cards all of the same suit. | |
| Straight | Five cards in sequence of any suit. | ![]() |
| Three of a Kind | Three cards of the same denomination and two unmatched cards. |
You
Win!
A winning hand pays out according to the number of coins wagered and their value.
- If you select the $1 coin and then Bet Max your wager will be five coins of $1 or $5. If you get a Straight Flush then according to the payout schedule below you will win 65 coins with the same value as your original bet or $65 (65 x $1).
The following payout schedule illustrates the number of coins to be won if you bet 1, 2, 3, 4 or 5 coins.
| Hand | 1 Coin | 2 Coins | 3 Coins | 4 Coins | 5 Coins |
| Natural Royal Flush | 500 |
1000 | 1500 | 2000 | 4000 |
| Four Deuces | 100 |
200 | 300 | 4000 | 500 |
| Deuces Royal Flush | 30 |
60 | 90 | 120 | 150 |
| Five of a Kind | 16 |
32 | 48 | 60 | 80 |
| Straight Flush | 13 |
26 | 39 | 52 | 65 |
| Four of a Kind | 4 |
8 | 12 | 16 | 20 |
| Full House | 3 |
6 | 9 | 12 | 15 |
| Flush | 2 |
4 | 6 | 8 | 10 |
| Straight | 2 |
4 | 6 | 8 | 10 |
| Three of a Kind | 1 | 2 | 3 | 4 | 5 |




